<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhode Island Real Estate</title>
	<atom:link href="http://www.rihousehunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rihousehunt.com</link>
	<description>Waterfront Homes in RI, Oceanfront Homes in Rhode Island</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Words the Buyers Love to Hear: Clear to Close in Charlestown RI</title>
		<link>http://www.rihousehunt.com/words-the-buyers-love-to-hear-clear-to-close-in-charlestown-ri/</link>
		<comments>http://www.rihousehunt.com/words-the-buyers-love-to-hear-clear-to-close-in-charlestown-ri/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:45:07 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Charlestown Rhode Island]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[charlestown ri]]></category>
		<category><![CDATA[charlestown ri homes for sale]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5965</guid>
		<description><![CDATA[Words the Buyers Love to Hear:  Clear to Close in Charlestown RI. There is nothing better than the ring a linging of those three words: clear to close.  When the buyers lender called me up today to let me know that we were good for a Monday morning closing. It is time for this Charlestown RI home... <a href="http://www.rihousehunt.com/words-the-buyers-love-to-hear-clear-to-close-in-charlestown-ri/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/words-the-buyers-love-to-hear-clear-to-close-in-charlestown-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kingstown RI Real Estate Market Report &#8211; New Year&#8217;s Beginning</title>
		<link>http://www.rihousehunt.com/south-kingstown-ri-real-estate-market-report-new-years-beginning/</link>
		<comments>http://www.rihousehunt.com/south-kingstown-ri-real-estate-market-report-new-years-beginning/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:00:04 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Kingstown Rhode Island]]></category>
		<category><![CDATA[south kingstown]]></category>
		<category><![CDATA[south kingstown ri real estate statistics]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5929</guid>
		<description><![CDATA[South Kingstown RI Real Estate Market Report - New Year&#8217;s Beginning- January 2012. 19 South Kingstown homes have been sold in January 2012, as follows: 3 homes sold over $400,000 7 homes sold for between $300,000-$400,000 9 homes sold for under $300,000 Average Home Sale Price in January 2012 was $294,631 South Kingstown homes sold for 93%... <a href="http://www.rihousehunt.com/south-kingstown-ri-real-estate-market-report-new-years-beginning/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/south-kingstown-ri-real-estate-market-report-new-years-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which type of floor is better for kitchens &#8211; tile or hardwood flooring in North Kingstown RI 02852?</title>
		<link>http://www.rihousehunt.com/which-type-of-floor-is-better-for-kitchens-tile-or-hardwood-flooring-in-north-kingstown-ri-02852/</link>
		<comments>http://www.rihousehunt.com/which-type-of-floor-is-better-for-kitchens-tile-or-hardwood-flooring-in-north-kingstown-ri-02852/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:38:04 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[floor coverings international in westchester NY/stamford ct]]></category>
		<category><![CDATA[north kingstown ri]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5944</guid>
		<description><![CDATA[Which type of floor is better for kitchens &#8211; tile or hardwood flooring in North Kingstown RI 02852? There are so many options for kitchen flooring &#8211; hardwood, ceramic tile, natural stone, cork, laminate, vinyl, linoleum. But which one is best for you and your North Kingstown RI kitchen? Of course this depends on which... <a href="http://www.rihousehunt.com/which-type-of-floor-is-better-for-kitchens-tile-or-hardwood-flooring-in-north-kingstown-ri-02852/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/which-type-of-floor-is-better-for-kitchens-tile-or-hardwood-flooring-in-north-kingstown-ri-02852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Kingstown RI Real Estate Market Report- January 2012</title>
		<link>http://www.rihousehunt.com/north-kingstown-ri-real-estate-market-report-january-2012/</link>
		<comments>http://www.rihousehunt.com/north-kingstown-ri-real-estate-market-report-january-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:37 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[north kingstown real estate market stats]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5911</guid>
		<description><![CDATA[North Kingstown RI Real Estate Market Report- January 2012 is detailed below for home sales: 12 North Kingstown homes sold in December 2011: 2 homes sold for greater than $1 million (1 home was North Kingstown waterfront) 3 homes sold over $400,000 1 home sold for between $300,000-$400,000 6 homes sold for under $300,000 Average Home... <a href="http://www.rihousehunt.com/north-kingstown-ri-real-estate-market-report-january-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/north-kingstown-ri-real-estate-market-report-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Reasons a North Kingstown RI Home Does Not Sell</title>
		<link>http://www.rihousehunt.com/5-top-reasons-a-north-kingstown-ri-home-does-not-sell/</link>
		<comments>http://www.rihousehunt.com/5-top-reasons-a-north-kingstown-ri-home-does-not-sell/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:17:44 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Charlestown Rhode Island]]></category>
		<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Jamestown Rhode Island]]></category>
		<category><![CDATA[Narragansett Rhode Island]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Kingstown Rhode Island]]></category>
		<category><![CDATA[north kingstown ri home]]></category>
		<category><![CDATA[south county ri]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5904</guid>
		<description><![CDATA[5 Top Reasons a North Kingstown RI Home Does Not Sell. As a North Kingstown real estate agent, I am out doing comparable market analyses for homeowners constantly.  Most potential sellers listen with open ears and hearts about what they can do to sell their home.  These homeowners are motivated and they want to sell.  They... <a href="http://www.rihousehunt.com/5-top-reasons-a-north-kingstown-ri-home-does-not-sell/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/5-top-reasons-a-north-kingstown-ri-home-does-not-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Warwick RI Short Sale Home Sold &#8211; Success Works for Sellers</title>
		<link>http://www.rihousehunt.com/another-warwick-ri-short-sale-home-sold-success-works-for-sellers/</link>
		<comments>http://www.rihousehunt.com/another-warwick-ri-short-sale-home-sold-success-works-for-sellers/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:51:12 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[warwick ri]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5897</guid>
		<description><![CDATA[Another Warwick RI Short Sale Home Sold &#8211; Success Works for Sellers.  My Warwick RI short sale sellers had worked with two other Realtors before me who had priced the almost waterfront Warwick home for sale wrong for 2 years!  The sellers found me on line finally after being so frustrated by the lack of progress with... <a href="http://www.rihousehunt.com/another-warwick-ri-short-sale-home-sold-success-works-for-sellers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/another-warwick-ri-short-sale-home-sold-success-works-for-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with Local Businesses- This North Kingstown Realtor Does</title>
		<link>http://www.rihousehunt.com/connect-with-local-businesses-this-north-kingstown-realtor-does/</link>
		<comments>http://www.rihousehunt.com/connect-with-local-businesses-this-north-kingstown-realtor-does/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:27:44 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[north kingstown real estate agent]]></category>
		<category><![CDATA[north kingstown realtor]]></category>
		<category><![CDATA[ri real estate]]></category>
		<category><![CDATA[wickford ri]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5883</guid>
		<description><![CDATA[Connect with Local Businesses- This North Kingstown Realtor Does. Connecting with your peer and local businesses is an important part of a referral business.  Do you do it consistently?  Well if you are like most Realtors you have great intentions but the business of satisfying customers may get in the way.  Just remember that the... <a href="http://www.rihousehunt.com/connect-with-local-businesses-this-north-kingstown-realtor-does/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/connect-with-local-businesses-this-north-kingstown-realtor-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Westerly RI Condo Sold by Ginny Lacey Gorman &#8211; Westerly Real Estate</title>
		<link>http://www.rihousehunt.com/another-westerly-ri-condo-sold-by-ginny-lacey-gorman-westerly-real-estate/</link>
		<comments>http://www.rihousehunt.com/another-westerly-ri-condo-sold-by-ginny-lacey-gorman-westerly-real-estate/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:22:51 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Westerly Rhode Island]]></category>
		<category><![CDATA[18 brandywine drive westerly ri]]></category>
		<category><![CDATA[north kingstown realtor]]></category>
		<category><![CDATA[north kingstown short sale agents]]></category>
		<category><![CDATA[rhode island real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5872</guid>
		<description><![CDATA[Another Westerly RI Condo Sold by Ginny Lacey Gorman &#8211; Westerly Real Estate. 18 Brandywine Drive Condo was back on the market again.  It took 22 days to get this condo into agreement after the first buyer went and changed his mind 3 weeks into the home buying process. The North Kingstown short sale agents were scrambling quickly... <a href="http://www.rihousehunt.com/another-westerly-ri-condo-sold-by-ginny-lacey-gorman-westerly-real-estate/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/another-westerly-ri-condo-sold-by-ginny-lacey-gorman-westerly-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a North Kingstown Home?</title>
		<link>http://www.rihousehunt.com/buying-a-north-kingstown-home/</link>
		<comments>http://www.rihousehunt.com/buying-a-north-kingstown-home/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:50:14 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[north kingstown real estate agent]]></category>
		<category><![CDATA[north kingstown realtor]]></category>
		<category><![CDATA[north kintstown homes for sale]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5858</guid>
		<description><![CDATA[Buying a North Kingstown home? It is a question a consumer will be asked quite a bit as one goes from open house to open house just &#8216;looking&#8217; at homes.  The choices of North Kingstown homes for sale is varied as well as the prices.  Some may be priced above the real estate marketable price and... <a href="http://www.rihousehunt.com/buying-a-north-kingstown-home/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/buying-a-north-kingstown-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Room Flooring Trends &#124; North Kingstown RI</title>
		<link>http://www.rihousehunt.com/family-room-flooring-trends-north-kingstown-ri-2/</link>
		<comments>http://www.rihousehunt.com/family-room-flooring-trends-north-kingstown-ri-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:31:55 +0000</pubDate>
		<dc:creator>ginny</dc:creator>
				<category><![CDATA[Featured Blogs]]></category>
		<category><![CDATA[Home Buyer Resources]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[North Kingstown Rhode Island]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[hardwoods]]></category>

		<guid isPermaLink="false">http://www.rihousehunt.com/?p=5835</guid>
		<description><![CDATA[Family Room Flooring Trends &#124; North Kingstown RI. Family Rooms are one of the most popular spots of the home in North Kingstown RI. It seems that this is where the bulk of the &#8220;awake&#8221; time is spent and it&#8217;s a room that is fun and where the family just hangs out. Because this room... <a href="http://www.rihousehunt.com/family-room-flooring-trends-north-kingstown-ri-2/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://www.rihousehunt.com/family-room-flooring-trends-north-kingstown-ri-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.rihousehunt.com @ 2012-02-08 07:17:34 -->
